Alcohol consumption is on the rise, even though happy hour at bars and restaurants is on hold in many parts of the world. How have you felt lately about alcohol? Just tipsy, got into a hangover, or did you fall asleep post alcohol?
Many times while we party we do not realize how much is too much and we end up consuming a lot and a lot of alcohol. l has wide-ranging effects on the body. There are purported benefits, as well as pitfalls, to consuming alcohol.
Once it enters your system, it triggers immediate physiological changes in the brain, heart, and liver, among other organs. Over time, these changes can lead to long-term health complications if you’re drinking too much.
There’s a lot you may not know about this popular substance that’s found in varied varieties ranging from beer, wine, gin, vodka, tequila, whiskey, rum and you can consume it in several forms like cocktails, shots, pints, and towers of beer or simply plain like whiskey.
Let’s understand each by its calories:
Beer: Each category of beer can have a wide variety of calories. Most 12-ounce cans of light beer have about 4 percent alcohol and 100 calories
A beer, like Budweiser of the same size, is fairly light, too, with 5 percent alcohol and 150 calories. The following chart shows you the number of calories per pint for each brand.
But the calories begin to increase when you move from the above-mentioned alcohol having 5% alcohol content to Belgian brews, IPAs, and stouts, which often contain 7 to 10 percent alcohol.
If you consume a higher alcohol percentage, add up to another 100 calories each to the above calculations.
Calories by brands both outside and India: explained. Table 1.1 explains calories in 330 ml beer pint.
% | Calories | |
Budweiser Select 55 | 2.4 | 55 |
Miller 64 | 2.8 | 64 |
Corona Premier | 4 | 90 |
Budweiser Select | 4.3 | 100 |
Busch Light | 4.1 | 100 |
Dogfish Head Slightly Mighty Lo-Cal IPA | 4 | 100 |
Michelob Ultra or Miller Lite | 4.2 | 100 |
Victory Easy Ringer Lo-Cal IPA | 4.3 | 100 |
Coors Light | 4.2 | 100 |
Corona Light | 4 | 100 |
Sufferfest Repeat Kolsch Style | 3.5 | 100 |
Heineken Light | 3.3 | 100 |
Lagunitas DayTime IPA | 4 | 100 |
Miller High Life Light | 4.1 | 110 |
Bud Light | 4.2 | 110 |
Busch | 4.3 | 110 |
Pabst Blue Ribbon Easy | 3.8 | 110 |
Bud Ice | 5.5 | 120 |
Michelob Golden | 4.6 | 120 |
Michelob Light | 4.1 | 120 |
Sam Adams Light | 4.3 | 120 |
Guinness Draught Stout | 4.2 | 130 |
Bud Light Platinum | 6 | 140 |
Busch Ice | 5.9 | 140 |
Allagash Saison | 6.1 | 140 |
Dogfish Head SeaQuench Session Sour | 4.9 | 140 |
Founders All Day IPA Session Ale | 4.7 | 140 |
Heineken | 5 | 140 |
Miller Genuine Draft | 4.7 | 140 |
Miller High Life | 4.6 | 140 |
Pabst Blue Ribbon Original | 4.8 | 140 |
Sufferfest Head Start Stout | 4.5 | 140 |
New Belgium Dayblazer Easygoing Ale | 4.8 | 140 |
New Belgium Slow Ride Session IPA | 4.5 | 140 |
Budweiser | 5 | 150 |
Allagash White | 5.2 | 150 |
Coors Banquet | 5 | 150 |
Sierra Nevada Sierraveza | 5 | 150 |
Corona Extra | 4.6 | 150 |
Michelob Lager | 4.8 | 160 |
Corona Familiar | 4.8 | 160 |
New Belgium Fat Tire Amber Ale | 5.2 | 160 |
Sufferfest FKT Pale Ale | 5.5 | 170 |
Blue Moon Belgian White | 5.4 | 170 |
Sierra Nevada Sidecar Orange IPA | 6.8 | 170 |
Sufferfest Flyby Pilsner | 5.1 | 170 |
Shock Top Belgian White | 5.2 | 170 |
Bell’s Amber Ale | 5.8 | 180 |
Sierra Nevada Pale Ale | 5.6 | 180 |
Samuel Adams Boston Lager | 5 | 180 |
Samuel Adams New England Pale Ale | 5.5 | 180 |
Bell’s Official Hazy India Pale Ale | 6.4 | 190 |
Dogfish Head 60 Minute IPA | 6 | 190 |
Budweiser Copper Lager | 6.2 | 200 |
New Belgium Voodoo Ranger IPA | 7 | 200 |
Samuel Adams Rebel IPA | 6.5 | 200 |
Dogfish Head American Beauty Hazy Ripple IPA | 7 | 210 |
Bell’s Two Hearted Ale | 7 | 210 |
Sierra Nevada Hazy Little Thing IPA | 6.7 | 210 |
Sierra Nevada West Coast Style Stout | 5.8 | 210 |
Bell’s Kalamazoo Stout | 6 | 220 |
Allagash Black | 7.4 | 230 |
Allagash Tripel | 9.1 | 240 |
Sierra Nevada Torpedo Extra IPA | 7.2 | 240 |
New Belgium Trippel | 8.5 | 240 |
Allagash Curieux | 10.4 | 260 |
Victory Golden Monkey | 9.5 | 260 |
Dogfish Head 90 Minute IPA | 9 | 290 |
Sierra Nevada Hoptimum Triple IPA | 9.6 | 310 |
Alcohol Content in Indian beers. Table 1.2 explains calories in 330 ml beer pint.
Wines: Wine is an old-age tradition that has been around for centuries. It is a sophisticated drink that takes years to produce to achieve the perfect taste.
Every bottle is fermented with science and history. And to put in simple classification, you can find them in either red or white wine.
More complex categories like port wine, sparkling wine, rose wine, fortified wine, etc can also be enjoyed.
Let’s understand the calories in wine. Table 2.1 explains calories per glass which is 150 ml -170 ml or 6 oz. Each bottle of wine is sized 750ml which means that you can end up consuming 4-5 glasses of wine in each bottle.
% | Calories | |
FitVine Prosecco | 11 | 110 |
Carlo Rossi White Zinfandel* | 8 | 110 |
Yellow Tail Sauvignon Blanc | 11.6 | 120 |
Yellow Tail Super Crisp Chardonnay | 11.7 | 120 |
Yellow Tail Pinot Grigio | 11.9 | 120 |
Yellow Tail Riesling | 11.3 | 120 |
Carlo Rossi Sweet Rosé* | 9.2 | 120 |
Yellow Tail Moscato | 7.5 | 120 |
Yellow Tail Pink Moscato | 7.5 | 120 |
Carlo Rossi Pink Moscato Sangria* | 6.5 | 120 |
Carlo Rossi Moscato Sangria* | 6.8 | 120 |
FitVine Pinot Grigio | 13.4 | 130 |
FitVine Rosé | 12.4 | 130 |
Yellow Tail Chardonnay | 13.2 | 130 |
Sutter Home White Zinfandel | NA | 130 |
Sutter Home Moscato Sangria | NA | 130 |
FitVine Chardonnay | 13.4 | 140 |
FitVine Sauvignon Blanc | 13.4 | 140 |
FitVine Pinot Noir | 13.9 | 140 |
FitVine Cabernet Sauvignon | 13.9 | 140 |
FitVine Syrah | 13.9 | 140 |
Yellow Tail Cabernet Sauvignon | 13.9 | 140 |
Yellow Tail Merlot | 13.9 | 140 |
Yellow Tail Pinot Noir | 14 | 140 |
Yellow Tail Shiraz | 13.9 | 140 |
Yellow Tail Shiraz Cabernet | 13.8 | 140 |
Barefoot Sauvignon Blanc* | 12 | 140 |
Carlo Rossi Cabernet Sauvignon* | 12.9 | 140 |
Barefoot Rosé* | 10.5 | 140 |
Barefoot White Zinfandel* | 9 | 140 |
Sutter Home Chardonnay | NA | 140 |
Sutter Home Merlot | NA | 140 |
Sutter Home Pinot Grigio | NA | 140 |
Sutter Home Pinot Noir | NA | 140 |
Sutter Home Rosé | NA | 140 |
Barefoot Cabernet Sauvignon* | 12.7 | 150 |
Barefoot Malbec* | 13 | 150 |
Barefoot Chardonnay* | 13 | 150 |
Barefoot Pinot Noir* | 13 | 150 |
Barefoot Pinot Grigio* | 12 | 150 |
Yellow Tail Sangria | 11.5 | 150 |
Barefoot Riesling* | 8 | 150 |
Carlo Rossi Sweet Red* | 8 | 150 |
Sutter Home Sauvignon Blanc | NA | 150 |
Sutter Home Zinfandel | NA | 150 |
Sutter Home Malbec | NA | 150 |
Sutter Home Cabernet Sauvignon | NA | 150 |
Sutter Home Moscato | NA | 150 |
Barefoot Merlot* | 13.5 | 160 |
Cupcake Vineyards Prosecco | NA | 160 |
Cupcake Vineyards Riesling | NA | 160 |
Carlo Rossi Chardonnay* | 12 | 160 |
Barefoot Moscato* | 9 | 160 |
Barefoot Pink Moscato* | 9 | 160 |
Sutter Home Riesling | NA | 160 |
Sutter Home Sweet Red | NA | 160 |
Sutter Home Pink Moscato | NA | 160 |
Cupcake Vineyards Pinot Grigio | NA | 170 |
Cupcake Vineyards Rosé | NA | 170 |
Cupcake Vineyards Sauvignon Blanc | NA | 170 |
Carlo Rossi Red Sangria* | 10 | 170 |
Sutter Home Sangria | NA | 170 |
Sutter Home Red Moscato | NA | 170 |
Cupcake Vineyards Malbec | NA | 180 |
Cupcake Vineyards Chardonnay | NA | 180 |
Cupcake Vineyards Cabernet Sauvignon | NA | 180 |
Cupcake Vineyards Pinot Noir | NA | 180 |
Cupcake Vineyards Petite Sirah | NA | 180 |
Cupcake Vineyards Moscato | NA | 180 |
Cupcake Vineyards Merlot | NA | 190 |
Cupcake Vineyards Shiraz | NA | 190 |
Cupcake Vineyards Merlot | NA | 190 |
Cupcake Vineyards Shiraz | NA | 190 |
Hard Liquor: Most of the time, we prefer to stick to a peg of whiskey or 2 shots of tequila or a max of 2 vodka cocktails.
Let’s understand the breakup for our liquor variety. 3.1 figure shows alcohol content and calories in 1.2 oz or approx 40 ml alcohol.
Now, here is the deal. If you see, most beers (1 pint) are ranging between 100-300 calories, a glass of wine is 100-200 calories and the above-mentioned gin/rum/vodka/whiskey is also around 100-150 calories.
But the real differentiators are alcohol percentage, sugar content and quantity intake each time we drink alcohol.
If you see, % alcohol is quiet high with gin/vodka/whiskey/rum that is why you end up only sipping between 30-60 ml adding up to no sugar intake vs beer/wine adding upto many pints or glasses to feel high or tipsy to enjoy a Saturday night party.
Mixing Alcohol and creating cocktails: Now each time we blend each of the above we end up consuming way more calories than all of the above.
For example, mixing gin+vodka+rum+juice may add up to (100+150+100+250=550 calories) over 550 calories or above in just 1 cocktail drink. In this chart, here are a few examples to explain the same:
Alcohol, calories break-up: Overall
BEVERAGE | SERVING SIZE | CALORIES |
---|---|---|
Beer | ||
Beer (light) | 12 oz (355 ml) | 103 |
Beer (regular) | 12 oz (355 ml) | 153 |
Beer (higher alcohol, craft beers) | 12 oz (355 ml) | 170 to 350 |
Distilled Alcohol | ||
Gin (80 proof) | 1.5 oz (45 ml) | 97 |
Gin (94 proof) | 1.5 oz (45 ml) | 116 |
Rum (80 proof) | 1.5 oz (45 ml) | 97 |
Rum (94 proof) | 1.5 oz (45 ml) | 116 |
Vodka (80 proof) | 1.5 oz (45 ml) | 97 |
Vodka (94 proof) | 1.5 oz (45 ml) | 116 |
Whiskey (80 proof) | 1.5 oz (45 ml) | 97 |
Whiskey (94 proof) | 1.5 oz (45 ml) | 116 |
Liqueurs | ||
Coffee liqueur | 1.5 oz (45 ml) | 160 |
Coffee liqueur with cream | 1.5 oz (45 ml) | 154 |
Crème de menthe | 1.5 oz (45 ml) | 186 |
Mixed Drinks | ||
Bloody Mary | 4.6 oz (136 ml) | 120 |
Chocolate martini | 2.5 oz (74 ml) | 418 |
Cosmopolitan | 2.75 oz (81 ml) | 146 |
Daiquiri | 2.7 oz (80 ml) | 137 |
Highball | 8 oz (235 ml) | 110 |
Hot buttered rum | 8 oz (235 ml) | 292 |
Mai Tai | 4.9 oz (145 ml) | 306 |
Margarita | 4 oz (120 ml) | 168 |
Mimosa | 4 oz (120 ml) | 75 |
Mint Julep | 4.5 oz (135 ml) | 165 |
Mojito | 6 oz (177 ml) | 143 |
Pina colada | 6.8 oz (200 ml) | 526 |
Rum and Coke | 8 oz (235 ml) | 185 |
Rum and Diet Coke | 8 oz (235 ml) | 100 |
Tequila sunrise | 6.8 oz (200 ml) | 232 |
Vodka and tonic | 7 oz (207 ml) | 189 |
Whiskey sour | 3 oz (89 ml) | 125 |
White Russian | 8 oz (235 ml) | 568 |
Wine | ||
White table wine | 5 oz (145 ml) | 128 |
Gewurztraminer | 5 oz (145 ml) | 128 |
Muscat | 5 oz (145 ml) | 129 |
Riesling | 5 oz (145 ml) | 129 |
Chenin Blanc | 5 oz (145 ml) | 129 |
Chardonnay | 5 oz (145 ml) | 128 |
Sauvignon Blanc | 5 oz (145 ml) | 128 |
Fume Blanc | 5 oz (145 ml) | 128 |
Pinot Grigio | 5 oz (145 ml) | 128 |
Dry dessert wine | 3.5 oz (90 ml) | 157 |
Red table wine | 5 oz (145 ml) | 125 |
Petite Sirah | 5 oz (145 ml) | 125 |
Merlot | 5 oz (145 ml) | 122 |
Cabernet Sauvignon | 5 oz (145 ml) | 122 |
Red Zinfandel | 5 oz (145 ml) | 129 |
Burgundy | 5 oz (145 ml) | 122 |
Pinot Noir | 5 oz (145 ml) | 121 |
Claret | 5 oz (145 ml) | 122 |
Syrah | 5 oz (145 ml) | 122 |
Red dessert wine | 3.5 oz (90 ml) | 165 |
If you are struggling shedding weight. You can talk to us by taking this assessment: Click here
For more information click here
Loaded with cabbage, carrots and bell peppers this soup is nutritious and helps in shedding… Read More
Soyabean Veg Paneer Kebabs are a delicious and healthy vegetarian appetizer made with a combination… Read More
Moringa Soup, a delicious, easy to-make, comforting and highly nutritious. It has huge benefits like anti-inflammatory… Read More
This kaju katli is sugar free and healthy . one of most favorite mithai in… Read More
Diwali is the festival of lights, which is celebrated with grand feasts that brings family… Read More
To Make A Nutritious And Super Healthy Diwali Mithai (Barfi) is a delicious and Indian… Read More